
       
      THE NUCLEAR FAMILY 1969
       
       
      
       
      
      


       
      
        
          | 11 | THE ADVENT | - | - | - | 
        
          |  | THE | 33 | 15 |  | 
        
          |  | ADVENT | 66 | 21 |  | 
        
          | 9 | THE ADVENT | 99 | 36 | 9 | 
        
          | - | - | 9+9 | 3+6 | - | 
        
          | 2 | THE ADVENT | 9 | 9 | 9 | 
      
       
      WISE WISDOM LOST AT SEA DROWNED IN A SEE OF KNOWLEDGE
       
      
       
      
       
      
      
      
      ...
      
       
       
      
       
      AFRICAN NIGHTMARE SPECTRE OF FAMINE 1975
       
       
      
       
      THE JOURNEYWOMAN 1977
       
       
      
       
      THE JOURNEY MAN 1971
       
       
      
       
      EHT NAMUH 1977
       
       
      
       
      SCULPTURE OF VIBRATIONS 1971
       
       
      
       
      FIRST CONTACT 1980
       
       
      GREETINGS O NAMUH 
      
       
       
       
      AVATAR 5 AVATAR
         
        
          
            | - | THE RAINBOW LIGHT  | - | - | - | 
          
            |  | THE | 33 | 15 |  | 
          
            |  | RAINBOW  | 82 | 37 |  | 
          
            |  | LIGHT | 56 | 29 |  | 
          
            | 15 | THE RAINBOW LIGHT | 171 | 81 | 9 | 
          
            | 1+5 | - | 1+7+1 | 8+1 | - | 
          
            | 6 | THE RAINBOW LIGHT | 9 | 9 | 9 | 
        
         
         
        
          
            
              | 4 | GODS | 45 | 18 | 9 | 
            
              | 5 | HUMAN | 57 | 21 | 3 | 
            
              | 7 | DESTINY | 96 | 33 | 6 | 
            
              | 9 |  | 108 | 36 | 9 | 
            
              | 25 | Add to Reduce | 306 | 108 | 27 | 
            
              | 2+5 | Reduce to Deduce | 2+6+1 | 9+0 | 2+7 | 
            
              | 7 | Essence of Number | 9 | 9  | 9 | 
          
        
         
         
        
          
            
              | 3 | SUN | 54 | 9 |  | 
            
              | 5 | EARTH | 52 | 25 | 7 | 
            
              | 4 | MOON | 57 | 21 | 3 | 
            
              | 12 | First Total | 163 | 55 | 19 | 
            
              | 1+2 | Add to Reduce | 1+6+3 | 5+5 | 6+2 | 
            
              | 3 | Second Total | 10 | 10 | 10 | 
            
              | - | Reduce to Deduce | 1+0 | 1+0 | 1+0 | 
            
              | 3 | Essence of Number | 1 | 1 | 1 | 
          
        
         
        THERE IS NO ATTEMPT MADE TO DESCRIBE THE CREATIVE PROCESS REALISTICALLY
        THE ACCOUNT IS SYMBOLIC AND SHOWS   GOD CREATING THE WORLD BY MEANS OF LANGUAGE
        AS THOUGH WRITING A BOOK BUT LANGUAGE ENTIRELY TRANSFORMED
        THE MESSAGE OF CREATION IS CLEAR EACH LETTER
        OF
        THE
        ALPHABET
        IS
        GIVEN
        A
        NUMERICAL
        VALUE
        BY COMBINING THE LETTERS WITH THE SACRED NUMBERS
        REARRANGING THEM IN ENDLESS CONFIGURATIONS
        THE MYSTIC WEANED THE MIND AWAY   FROM THE NORMAL CONNOTATIONS OF WORDS
         
         
        
          
            | 26 |  |  |  |  |  |  |  |  | I |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  |  |  | 8 | 9 |  |  |  |  | 5 | 6 |  |  |  | 1 |  |  |  |  | 6 |  | 8 | + | = |  | 4+3 | = |  | = |  | = |  | 
          
            |  |  |  |  |  |  |  |  | 8 | 9 |  |  |  |  | 14 | 15 |  |  |  | 19 |  |  |  |  | 24 |  | 26 | + | = |  | 1+1+5 | = |  | = |  | = |  | 
          
            | 26 |  |  |  |  |  |  |  |  | I |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  |  | 1 | 2 | 3 | 4 |  |  | 7 | 8 | 9 |  | 2 | 3 | 4 | 5 |  | 7 |  | + | = |  | 8+3 | = |  | 1+1 |  | = |  | 
          
            |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  |  | 10 | 11 | 12 | 13 |  |  | 16 | 17 | 18 |  | 20 | 21 | 22 | 23 |  | 25 |  | + | = |  | 2+3+6 | = |  | 1+1 |  | = |  | 
          
            | 26 |  |  |  |  |  |  |  |  | I |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | + | = |  | 3+5+1 | = |  | = |  | = |  | 
          
            |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + | = |  | 1+2+6 | = |  | = |  | = |  | 
          
            | 26 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  | 1 |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  | + | = |  | occurs | x | 3 | = |  |  |  | 
          
            |  |  | 2 |  |  |  |  |  |  |  |  | 2 |  |  |  |  |  |  |  |  | 2 |  |  |  |  |  |  | + | = |  | occurs | x | 3 | = |  |  |  | 
          
            |  |  |  | 3 |  |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  | 3 |  |  |  |  |  | + | = |  | occurs | x | 3 | = |  |  |  | 
          
            |  |  |  |  | 4 |  |  |  |  |  |  |  |  | 4 |  |  |  |  |  |  |  |  | 4 |  |  |  |  | + | = |  | occurs | x | 3 | = |  | 1+2 |  | 
          
            |  |  |  |  |  | 5 |  |  |  |  |  |  |  |  | 5 |  |  |  |  |  |  |  |  | 5 |  |  |  | + | = |  | occurs | x | 3 | = |  | 1+5 |  | 
          
            |  |  |  |  |  |  | 6 |  |  |  |  |  |  |  |  | 6 |  |  |  |  |  |  |  |  | 6 |  |  | + | = |  | occurs | x | 3 | = |  | 1+8 |  | 
          
            |  |  |  |  |  |  |  | 7 |  |  |  |  |  |  |  |  | 7 |  |  |  |  |  |  |  |  | 7 |  | + | = |  | occurs | x | 3 | = |  | 2+1 |  | 
          
            |  |  |  |  |  |  |  |  | 8 |  |  |  |  |  |  |  |  | 8 |  |  |  |  |  |  |  |  | 8 | + | = |  | occurs | x | 3 | = |  | 2+4 |  | 
          
            |  |  |  |  |  |  |  |  |  | 9 |  |  |  |  |  |  |  |  | 9 | - | - | - | - | - | - | - | - | + | = |  | occurs | x | 2 | = |  | 1+8 |  | 
          
            | 26 |  |  |  |  |  |  |  |  | I |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4+5 |  |  | 2+6 |  | 1+2+6 |  | 5+4 | 
          
            | 26 |  |  |  |  |  |  |  |  | I |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  |  |  |  |  |  |  |  |  |  | 
          
            | 26 |  |  |  |  |  |  |  |  | I |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
         
          
        
          
            | 3 | THE | 33 | 15 | 6 | 
          
            | 7 | ENGLISH | 74 | 38 | 2 | 
          
            | 8 | LANGUAGE | 68 | 32 | 5 | 
          
            |  |  |  |  |  | 
          
            | 1+8 |  | 1+7+5 | 8+5 | 1+3 | 
          
            |  |  |  |  |  | 
          
            |  | THIRTEEN |  |  |  | 
        
         
         
        
          
            
              | 6 | 11 |  | 63 | 27 | 9 | 
            
              | 8 | 13 |  | 99 | 45 | 9 | 
            
              | 9 | 44 |  | 144 | 54 | 9 | 
            
              | 9 | 45 |  | 126 | 54 | 9 | 
            
              | 9 | 49 |  | 126 | 54 | 9 | 
            
              | 9 | 54 |  | 126 | 54 | 9 | 
            
              | 9 | 55 |  | 108 | 54 | 9 | 
            
              | 9 | 59 |  | 108 | 54 | 9 | 
            
              | 10 | 67 |  | 162 | 45 | 9 | 
            
              | 10 | 71 |  | 144 | 45 | 9 | 
            
              | 10 | 76 |  | 162 | 45 | 9 | 
            
              | 9 | 81 |  | 108 | 54 | 9 | 
            
              | 9 | 86 |  | 126 | 54 | 9 | 
            
              | 116 | 711 | First Total |  |  |  | 
            
              | 1+1+6 |  | Add to Reduce | 1+6+0+2 | 6+3+9 | 1+1+7 | 
            
              | 8 | 9 | Second Total |  |  |  | 
            
              | - |  | Reduce to Deduce | - | 1+8 | - | 
            
              | 8 | 9 |  |  |  |  | 
          
        
         
         
        
          
            
              | M | = | 4 | = | 8 | MAGNETIC | 72 | 36 | 9 | 
            
              | F | = | 6 | = | 8 | FLUX | 63 | 39 | 9 | 
            
              | - | - | 10 | - | 16 | Add to Reduce |  |  |  | 
            
              | - | - | 1+0 | - | 1+6 | Reduce to Deduce | 1+3+5 | 5+4 | - | 
            
              | - | - | 1 | - |  | Essence of Number |  |  |  | 
          
        
         
         
                  Magnetic North vs Geographic (True) North Pole - GIS ...
        gisgeography.com › Maps & Cartography
        21 Jun 2020 - The Magnetic North Pole is a point in Northern Canada where the northern lines of attraction enter the Earth. Compass needles point to the ...
        
        The Magnetic North - Earth Agency
          earth-agency.com › artists › the-magnetic-north
        
        Magnetic North vs Geographic (True) North Pole - GIS ...
          gisgeography.com › Maps & Cartography
          21 Jun 2020 - The Magnetic North Pole is a point in Northern Canada where the northern lines of attraction enter the Earth. Compass needles point to the...
        
        Magnetic North, Geomagnetic and Magnetic Poles - WDC Kyoto
          wdc.kugi.kyoto-u.ac.jp › poles › polesexp
          The Earth is associated with the geomagnetic field that has an S (N) -pole of a magnet near the North (South) Pole. A magnetic compass, therefore, approximately ...
         
         
        
          
            
              |  |  |  |  |  | GEO MAGNETIC FIELD | - | - | - | 
            
              | G | = | 7 | = |  | GEO | 27 | 18 |  | 
            
              | M | = | 4 | = | 8 | MAGNETIC | 72 | 36 | 9 | 
            
              | F | = | 6 | = |  | FIELD | 36 | 27 |  | 
            
              | - | - | 11 | - | 16 | GEO MAGNETIC FIELD | 135 | 81 | 27 | 
            
              | - | - | 1+1 | - | 1+6 | - | 1+8+0 | 8+1 | 2+7 | 
            
              |  |  | 2 |  | 7 | GEO MAGNETIC FIELD | 9 | 9 | 9 | 
          
        
         
         
        
          
            |  |  |  |  |  | GEO MAGNETIC FIELD | - | - | - |  |  |  |  |  |  |  |  |  |  | 
          
            | G | = | 7 | = |  | GEO | 27 | 18 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | M | = | 4 | = | 8 | MAGNETIC | 72 | 36 | 9 |  |  |  |  |  |  |  |  |  |  | 
          
            | F | = | 6 | = |  | FIELD | 36 | 27 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 11 | - | 16 | GEO MAGNETIC FIELD | 135 | 81 | 27 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 1 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 2 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 3 | 1 |  | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 18 |  | 3 |  | 27 | 18 | 18 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 4 | 1 |  | 13 | 4 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 5 | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 6 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 7 | 1 |  | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 8 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 9 | 1 |  | 20 | 2 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 10 | 1 |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 11 | 1 |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 36 |  | 8 |  | 72 | 36 | 36 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 12 | 1 |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 13 | 1 |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 14 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 15 | 1 |  | 12 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 16 | 1 |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 27 |  | 5 |  | 36 | 27 | 27 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | GEO MAGNETIC FIELD | - | - | - |  |  |  |  |  |  |  |  |  |  | 
          
            | G | = | 7 | = |  | GEO | 27 | 18 |  |  |  |  |  |  | 2+0 | 1+2 |  |  | 1+8 | 
          
            | M | = | 4 | = | 8 | MAGNETIC | 72 | 36 | 9 |  |  |  |  |  |  |  |  |  |  | 
          
            | F | = | 6 | = |  | FIELD | 36 | 27 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 17 | - | 16 | GEO MAGNETIC FIELD | 135 | 81 | 27 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 1+7 | - | 1+6 | - | 1+3+5 | 8+1 | 2+7 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 8 |  | 7 | GEO MAGNETIC FIELD | 9 | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 
        
         
         
        
          
            |  |  |  |  |  | GEO MAGNETIC FIELD | - | - | - |  |  |  |  |  |  |  |  |  |  | 
          
            | G | = | 7 | = |  | GEO | 27 | 18 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | M | = | 4 | = | 8 | MAGNETIC | 72 | 36 | 9 |  |  |  |  |  |  |  |  |  |  | 
          
            | F | = | 6 | = |  | FIELD | 36 | 27 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 11 | - | 16 | GEO MAGNETIC FIELD | 135 | 81 | 27 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 1 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 2 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 3 | 1 |  | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 4 | 1 |  | 13 | 4 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 5 | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 6 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 7 | 1 |  | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 8 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 9 | 1 |  | 20 | 2 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 10 | 1 |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 11 | 1 |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 12 | 1 |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 13 | 1 |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 14 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 15 | 1 |  | 12 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 16 | 1 |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | GEO MAGNETIC FIELD | - | - | - |  |  |  |  |  |  |  |  |  |  | 
          
            | G | = | 7 | = |  | GEO | 27 | 18 |  |  |  |  |  |  | 2+0 | 1+2 |  |  | 1+8 | 
          
            | M | = | 4 | = | 8 | MAGNETIC | 72 | 36 | 9 |  |  |  |  |  |  |  |  |  |  | 
          
            | F | = | 6 | = |  | FIELD | 36 | 27 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 17 | - | 16 | GEO MAGNETIC FIELD | 135 | 81 | 27 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 1+7 | - | 1+6 | - | 1+3+5 | 8+1 | 2+7 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 8 |  | 7 | GEO MAGNETIC FIELD | 9 | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 
        
         
        LETTERS TRANSPOSED INTO NUMBER REARRANGED NUMERICALLY
         
        
          
            |  |  |  |  |  | GEO MAGNETIC FIELD | - | - | - |  |  |  |  |  |  |  |  |  |  | 
          
            | G | = | 7 | = |  | GEO | 27 | 18 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | M | = | 4 | = | 8 | MAGNETIC | 72 | 36 | 9 |  |  |  |  |  |  |  |  |  |  | 
          
            | F | = | 6 | = |  | FIELD | 36 | 27 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 11 | - | 16 | GEO MAGNETIC FIELD | 135 | 81 | 27 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 5 | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 9 | 1 |  | 20 | 2 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 11 | 1 |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 15 | 1 |  | 12 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 4 | 1 |  | 13 | 4 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 16 | 1 |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 2 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 7 | 1 |  | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 8 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 14 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 3 | 1 |  | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 12 | 1 |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 6 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 1 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 10 | 1 |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 13 | 1 |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | GEO MAGNETIC FIELD | - | - | - |  |  |  |  |  |  |  |  |  |  | 
          
            | G | = | 7 | = |  | GEO | 27 | 18 |  |  |  |  |  |  | 2+0 | 1+2 |  |  | 1+8 | 
          
            | M | = | 4 | = | 8 | MAGNETIC | 72 | 36 | 9 |  |  |  |  |  |  |  |  |  |  | 
          
            | F | = | 6 | = |  | FIELD | 36 | 27 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 17 | - | 16 | GEO MAGNETIC FIELD | 135 | 81 | 27 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 1+7 | - | 1+6 | - | 1+3+5 | 8+1 | 2+7 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 8 |  | 7 | GEO MAGNETIC FIELD | 9 | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 
        
         
         
        
          
            |  |  |  |  |  | GEO MAGNETIC FIELD | - | - | - |  |  |  |  |  |  |  |  |  | 
          
            | G | = | 7 | = |  | GEO | 27 | 18 |  |  |  |  |  |  |  |  |  |  | 
          
            | M | = | 4 | = | 8 | MAGNETIC | 72 | 36 | 9 |  |  |  |  |  |  |  |  |  | 
          
            | F | = | 6 | = |  | FIELD | 36 | 27 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 11 | - | 16 | GEO MAGNETIC FIELD | 135 | 81 | 27 |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 5 | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 9 | 1 |  | 20 | 2 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 11 | 1 |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 15 | 1 |  | 12 | 3 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 4 | 1 |  | 13 | 4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 16 | 1 |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 2 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 7 | 1 |  | 14 | 5 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 8 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 14 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 3 | 1 |  | 15 | 6 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 12 | 1 |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 6 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 1 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 10 | 1 |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 13 | 1 |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | GEO MAGNETIC FIELD | - | - | - |  |  |  |  |  |  |  |  |  | 
          
            | G | = | 7 | = |  | GEO | 27 | 18 |  |  |  |  |  |  | 2+0 | 1+2 |  | 1+8 | 
          
            | M | = | 4 | = | 8 | MAGNETIC | 72 | 36 | 9 |  |  |  |  |  |  |  |  |  | 
          
            | F | = | 6 | = |  | FIELD | 36 | 27 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 17 | - | 16 | GEO MAGNETIC FIELD | 135 | 81 | 27 |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 1+7 | - | 1+6 | - | 1+3+5 | 8+1 | 2+7 |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 8 |  | 7 | GEO MAGNETIC FIELD | 9 | 9 | 9 |  |  |  |  |  |  |  |  |  | 
        
         
         
        
          
            
              |  |  |  |  |  | THE MAGNETIC NORTH | - | - | - | 
            
              | T | = | 2 | = |  | THE | 33 | 15 |  | 
            
              | M | = | 4 | = | 8 | MAGNETIC | 72 | 36 | 9 | 
            
              | N | = | 5 | = |  | NORTH | 75 | 30 |  | 
            
              | - | - | 11 | - | 18 | MAGNETIC NORTH | 180 | 81 | 18 | 
            
              | - | - | 1+1 | - | 1+8 | - | 1+8+0 | 8+1 | 1+8 | 
            
              |  |  | 2 |  | 9 | THE MAGNETIC NORTH | 9 | 9 | 9 | 
          
        
         
         
        
          
            |  |  |  |  |  | THE MAGNETIC NORTH | - | - | - |  |  |  |  |  |  |  |  |  |  | 
          
            | T | = | 2 | = |  | THE | 33 | 15 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | M | = | 4 | = | 8 | MAGNETIC | 72 | 36 | 9 |  |  |  |  |  |  |  |  |  |  | 
          
            | N | = | 5 | = |  | NORTH | 75 | 30 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 11 | - | 18 | MAGNETIC NORTH | 180 | 81 | 18 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 1 | 1 |  | 20 | 2 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 2 | 1 |  | 8 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 3 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 15 |  | 3 |  | 33 | 15 | 15 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 4 | 1 |  | 13 | 4 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 5 | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 6 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 7 | 1 |  | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 8 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 9 | 1 |  | 20 | 2 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 10 | 1 |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 11 | 1 |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 36 |  | 8 |  | 72 | 36 | 36 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 12 | 1 |  | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 13 | 1 |  | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 14 | 1 |  | 18 | 9 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 15 | 1 |  | 20 | 2 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 16 | 1 |  | 8 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 30 |  | 5 |  | 75 | 30 | 30 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | THE MAGNETIC NORTH | - | - | - |  |  |  |  |  |  |  |  |  |  | 
          
